Real Money
The month of June’s admitted $ 59 billion contract awards for “defense” contractors was not the whole story because contracts below $ 6 million are not divulged by the Department of Defense. Insiders hint that the reason behind that DoD policy is to hide the identities of certain recipients from their “constituents.” You can read between the lines, but whether it’s true or not, just suppose that approximately 400 of those privileged folks each received an unannounced $ 5,000,000 contract award every month. Even that comes to a lot of money over the course of the year but if there were more than just those 400 “recipients/contractors”, and if each of those “recipient/contractors” received more than one award every month, well, as the late Senator Dirksen would have put it, “Pretty soon we’d be talking about some real money.”
But we’ll never get more than a hint from insiders – if they know what’s good for them.
American taxpayers fared better in the month of July. The DoD sent less than $ 33 billion to the military/industrial complex, but that’s only because summer vacations left them shorthanded. They regained their stride – and generosity – in August. Check out these numbers.
Aug. 1st | Baldi Bros., et al, Beaumont, CA | $ | 200,000,000 |
Huntington Ingalls, Inc., Newport News, VA | $ | 49,646,289 | |
MicroPact, Inc., Herndon, VA | $ | 12,989,520 | |
Airborne Tactical Advantage Co., Newport News, VA | $ | 12,798,915 | |
Rolls Royce Marine, Walpole, MA | $ | 9,000,000 | |
Raytheon Missile Systems, Tucson, AZ | $ | 7,467,820 | |
Aug. 4th | Huntington Ingalls, Inc., Newport News, VA | $ | 49,600,000 |
Physical Optics Corp., Torrance, CA | $ | 10,449,470 | |
I. E. Pacific Inc., San Diego, CA | $ | 7,877,000 | |
Aug. 5th | Raytheon Missile Systems, Tucson, AZ | $ | 43,991,627 |
Huntington Ingalls Inc., Newport News, VA | $ | 25,648,075 | |
Triton Marine Construction Corp., Bremerton, WA | $ | 17,866,411 | |
Aug. 6th | Geomorph Information Systems, LLC, et al, San Diego, CA | $ | 200,000,000 |
Raytheon Missile Systems, Tucson, AZ | $ | 21,235,744 | |
PAE Applied Technologies, LLC, Fort Worth, TX | $ | 8,728,547 | |
Aug. 7th | Concurrent Technologies Corp., et al, Johnstown, PA | $ | 78,554,443 |
General Dynamics, Fairfax, VA | $ | 34,185,625 | |
Aug. 8th | CACI Inc., Chantilly, VA | $ | 36,996,096 |
Professional Analysis Inc., Washington, D.C. | $ | 33,702,624 | |
Aug. 11th | General Electric Co., Lynn, MA | $ | 311,491,670 |
G4S Parsons Pacific LLC, Palm Beach Gardens, FL | $ | 175,643,963 | |
G4S Government Solutions Inc. Palm Beach Gardens, FL | $ | 117,844,933 | |
PAE Applied Technologies LLC, Fort Worth, TX | $ | 69,783,348 | |
Lockheed Martin Mission Systems, Manassas, VA | $ | 59,728,305 | |
Lockheed Martin Corp., Fort Worth, TX | $ | 46,197,710 | |
Aug. 12th | Watts Constructors LLC. Honolulu, HI | $ | 14,500,000 |
United States Technologies Inc., Fair Lawn, NJ | $ | 13,825,350 | |
Aug. 13th | CJW Construction Inc., et al, Santa Ana, CA | $ | 99,000,000 |
Aug. 14th | The Boeing Co., Seattle, WA | $ | 295,643,284 |
Bell/Boeing Joint Program, California, MD | $ | 15,170,182 | |
AMSEC LLC, Virginia Beach, VA | $ | 8,900,000 | |
Aug. 15th | Carothers Construction Inc., et al, Oxford, MS | $ | 240,000,000 |
Lockheed Marin Corp., Fort Worth, TX | $ | 232,794,734 | |
GE Power Conversion, Pittsburgh, PA | $ | 58,400,000 | |
Leo A. Daly Co., Atlanta, GA | $ | 30,000,000 | |
BAE Systems, San Diego, CA | $ | 13,684,941 | |
Drace Anderson JV, Gulfport, MS | $ | 12,536,888 | |
Tetra Tech Inc., Arlington, VA | $ | 11,905,740 | |
United Technologies, Hartford, CT | $ | 7,822,454 | |
BAE Systems, San Diego, CA | $ | 7,397,159 | |
Aug. 18th | The Boeing Co., Seattle, WA | $ | 30,385,333 |
General Dynamics, Fairfax, VA | $ | 19,522,980 | |
General Dynamics, Minneapolis, MN | $ | 16,286,671 | |
L-3 Communications LLC, Madison, MS | $ | 13,744,643 | |
Aug. 19th | Data Link Solutions, Cedar Rapids, IA | $ | 124,326,550 |
Epsilon Systems Solutions, Inc., San Diego, CA | $ | 84,979,741 | |
ViaSat, Inc., Carlsbad, CA | $ | 72,673,450 | |
Aug. 20th | BAE Systems, et al, Rockville, MD | $ | 2,529,500,000 |
Lockheed Martin Corp., Moorestown, NJ | $ | 420,379,808 | |
Caddell Construction Co., LLC, Montgomery, AL | $ | 157,810,500 | |
Raytheon Defense Systems, Portsmouth, RI | $ | 59,159,691 | |
Northrop Grumman Systems, Herndon, VA | $ | 34,774,652 | |
General Dynamics Electric Boat, Groton CT | $ | 32,334,273 | |
Lockheed Martin, Marion, MA | $ | 31,905,389 | |
Lockheed Martin, Fort Worth, TX | $ | 12,789,893 | |
The Boeing Co., St. Louis, MO | $ | 6,948,500 | |
Aug. 21st | Honeywell Technology Solutions, Jacksonvill, FL | $ | 71,979,673 |
Northrop Grumman Systems, Bethpage, NY | $ | 47,596,436 | |
Raydar, Inc., Odon, IN | $ | 25,973,375 | |
IntelliSolutions, San Diego, CA | $ | 23,241,504 | |
Tactical Engineering, San Diego, CA | $ | 22,592,386 | |
Data Intelligence, LLC, Marlton, NJ | $ | 21,961,954 | |
American Rheinmetall Munitions, Inc., Stafford, VA | $ | 16,783,613 | |
L-3 Communications Corp., Arlington, TX | $ | 15,548,954 | |
Choctaw Manufacturing, McAlester, OK | $ | 10,757,625 | |
Aug. 22nd | General Dynamics, Bath, ME | $ | 100,418,069 |
BAE Systems, Norfolk, VA | $ | 55,911,832 | |
Franklin Government Services, LLC, Austin, TX | $ | 44,245,993 | |
CACI Technologies Inc., Chantilly, VA | $ | 43,979,231 | |
Orocon-Carothers, JV1, Oxford, MS | $ | 28,370,000 | |
General Dynamics, Bath, ME | $ | 17,203,639 | |
BAE Systems, Honolulu, HI | $ | 16,614,546 | |
Accenture Federal Services, LLC, Arlington, VA | $ | 16,301,595 | |
Old Veteran Construction Inc., Chicago, IL | $ | 14,988,000 | |
BAE Systems, San Diego, CA | $ | 7,807,207 | |
Aug. 25th | BAE Systems, San Diego, CA | $ | 78,074,377 |
Korte Construction Co., St. Louis, MO | $ | 23,800,000 | |
Glover Construction Co., Pleasant Hill, NC | $ | 12,680,000 | |
Raytheon Missile Systems, Tucson, AZ | $ | 8,451,000 | |
Lockheed Martin Corp., Fort Worth, TX | $ | 8,167,322 | |
Northrop Grumman Systems, Sunnyvale, CA | $ | 7,627,500 | |
Aug. 26th | Lockheed Martin, Fort Worth ,TX | $ | 19,994,879 |
Aug. 27th | Lockheed Martin Corp., Fort Worth, TX | $ | 122,217,252 |
Alloy Surfaces Co., Chester Township, PA | $ | 49,980,000 | |
Textron, Inc., NewOrleans, LA | $ | 21,904,620 | |
Solpac Construction Co., San Diego, CA | $ | 7,809,000 | |
Aug. 28th | Cape Environmental Management, Inc., Norcross, GA | $ | 72,500,000 |
Raytheon Co., Tucson, AZ | $ | 36,553,657 | |
Northrop Grumman, Bethpage, NY | $ | 32,502,712 | |
RJC Architects, Inc., San Diego, CA | $ | 30,000,000 | |
Raytheon Missile Services, Tucson, AZ | $ | 24,559,600 | |
Bell-Boeing Joint Project, Amarillo, TX | $ | 21,395,545 | |
Baldi Bros., Inc. Beaumont, CA | $ | 21,137,286 | |
Airtec, Inc., California, MD | $ | 10,780,768 | |
Arete Associates, Tucson, AZ | $ | 10,316,696 | |
Aug. 29th | General Dynamics, San Diego, CA | $ | 139,953,434 |
The Concourse Group, LLC, Annapolis, MD | $ | 29,000,000 | |
Northrop Grumman Systems, Annapolis, MD | $ | 27,625,777 | |
DPRM Hardin Whitesell-Green, Inc., Atlanta, GA | $ | 27,546,924 | |
Hornbeck Offshore Services, LLC, Covington, LA | $ | 19,754,900 | |
Phoenix International Holdings, Inc., Largo, MD | $ | 14,840,283 | |
Northrop Grumman Systems, Betrhpage, NY | $ | 10,482,257 | |
Glacial Technical Services, El Paso, TX | $ | 9,751,505 | |
United Technologies Corp., East Hartford, CT | $ | 9,468,406 | |
The total amount of those publicized Navy “awards” comes to …………………………………………………………………. | $ | 7,861,662,273 |
But wait. There’s more.
The Air Force received…………………………………………………………………… $ 13,567,754,641
The U.S. Transportation Command received …………………………………….. $ 7,793,070,917
The Army received …………………………………………………………………………. $ 6,613,725,027
The Defense Logistics Agency received ……………………………………………$ 4,926,059,453
The Missile Defense Agency received ………………………………………………. $ 2,152,614,977
The Defense Information Systems Agency received…………………………… $ 450,000,000
The U.S. Special Operations Command received………………………………. $ 285,000,000
The Defense Threat Reduction Agency received…………………………………. $ 25,370,000
The Defense Advanced Research Projects Agency received……………….. $ 24,920,903
Washington Headquarters Services received……………………………………… $ 10,205,502
The total amount for these publicized DoD “awards” comes to………………. $ 35,848,721,420
.. and this amount plus the Navy “awards” above, comes to…………………. $ 43,710,383,693
We had a hunch that the DoD would regain its stride, and it did. That $ 10 billion increase from the $ 33 billion in July to the $ 43 billion in August represents an approximate 30% jump, and another 30% jump in September will likely produce numbers approximating June’s $ 59 billion swindle.
Bearing in mind that the number of admitted contracts are nowhere near the number actually awarded, review the words of The Atlantic’s Steve Clemons (cf. Our Vol. XXXIX, Art. 10 commentary), that … “the truth is that when one scratches beneath the bureaucratic veneer, national security spending is much larger, nearly double the amount US citizens are told.”
Referring to the research done by Winslow Wheeler of the Center for Defense Information, Clemons revealed that Wheeler’s charts showed that the DoD spent $ 986.1 billion in 2012 and $ 994.3 billion in 2013, and he concluded by saying, “Some may quibble with what Wheeler includes in his roster of the nearly $ 1 trillion the US government spent to help America feel safe – but I find it a good guide to thinking around the corners of the defense and national security budget.”
If Senator Dirksen was still alive today he would no doubt come to the conclusion that crunch time is here. “Now we’re talking about some real money,” he’d say.